



















































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Maine Celtics ![]() | 2:0 | 2 | 2:0 | 110.5 | 93.5 |
| 1 | Coachella Valley Lakers ![]() | 2:0 | 2 | 2:0 | 114 | 104 |
| 1 | Windy City Bulls ![]() | 2:0 | 2 | 2:0 | 131 | 115 |
| 1 | Capitanes ![]() | 2:0 | 2 | 2:0 | 100 | 85 |
| 2 | College Park Skyhawks ![]() | 2:0 | 2 | 2:0 | 126.5 | 120.5 |
| 2 | Santa Cruz Warriors ![]() | 1:0 | 1 | 1:0 | 127 | 108 |
| 2 | Wisconsin Herd ![]() | 2:0 | 2 | 2:0 | 142 | 127 |
| 2 | Austin Spurs ![]() | 2:0 | 2 | 2:0 | 118.5 | 113 |
| 3 | Delaware Blue Coats ![]() | 1:0 | 1 | 1:0 | 147 | 122 |
| 3 | Rip City Remix ![]() | 1:0 | 1 | 1:0 | 108 | 93 |
| 3 | Sioux Falls Skyforce ![]() | 2:0 | 2 | 2:0 | 125 | 115 |
| 3 | Osceola Magic ![]() | 1:0 | 1 | 1:0 | 97 | 89 |
| 4 | Greensboro Swarm ![]() | 1:1 | -1 | 1:1 | 108 | 104.5 |
| 4 | San Diego Clippers ![]() | 1:1 | -1 | 1:1 | 119.5 | 125 |
| 4 | Grand Rapids Gold ![]() | 0:2 | -2 | 0:2 | 115 | 125 |
| 4 | Rio Grande Valley Vipers ![]() | 1:1 | 1 | 1:1 | 104.5 | 98 |
| 5 | Long Island Nets ![]() | 1:1 | 1 | 1:1 | 104.5 | 108 |
| 5 | Valley Suns ![]() | 0:1 | -1 | 0:1 | 126 | 129 |
| 5 | Iowa Wolves ![]() | 0:2 | -2 | 0:2 | 127 | 142 |
| 5 | Laketown Squadron ![]() | 0:1 | -1 | 0:1 | 110 | 117 |
| 6 | Capital City Go-Go ![]() | 0:1 | -1 | 0:1 | 122 | 147 |
| 6 | Stockton Kings ![]() | 0:1 | -1 | 0:1 | 108 | 127 |
| 6 | Noblesville Boom ![]() | 0:2 | -2 | 0:2 | 115 | 131 |
| 6 | Texas Legends ![]() | 0:1 | -1 | 0:1 | 91 | 107 |
| 7 | Raptors 905 ![]() | 0:2 | -2 | 0:2 | 120.5 | 126.5 |
| 7 | Salt Lake City Stars ![]() | 0:2 | -2 | 0:2 | 95.5 | 106 |
| 7 | Cleveland Charge ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 7 | Oklahoma City Blue ![]() | 0:3 | -3 | 0:3 | 81.3 | 94.3 |
| 8 | Westchester Knicks ![]() | 0:2 | -2 | 0:2 | 93.5 | 110.5 |
| 8 | Motor City Cruise ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 8 | Memphis Hustle ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
