





































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Swieqi United FC (W) | 6 | 5 | 0 | 1 | 15:2 | 15 | W W W W |
| 2 | Mgarr United (W) ![]() | 6 | 5 | 0 | 1 | 15:3 | 15 | L W W W |
| 3 | Hibernians FC Paola (W) ![]() | 6 | 4 | 0 | 2 | 19:7 | 12 | W W W L |
| 4 | Valletta FC (W) ![]() | 6 | 2 | 0 | 4 | 9:10 | 6 | W L L L |
| 5 | Birkirkara FC (W) ![]() | 6 | 2 | 0 | 4 | 9:14 | 6 | L L L W |
| 6 | San Gwann FC (W) ![]() | 6 | 0 | 0 | 6 | 3:34 | 0 | L L L L |

