











































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sint Maarten ![]() | 6 | 3 | 2 | 1 | 19:9 | 11 | |
| 2 | Bonaire ![]() | 6 | 3 | 1 | 2 | 12:11 | 10 | |
| 3 | Turks and Caicos Islands ![]() | 6 | 3 | 0 | 3 | 10:16 | 9 | |
| 4 | US Virgin Islands ![]() | 6 | 1 | 1 | 4 | 5:10 | 4 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Kitts & Nevis ![]() | 4 | 3 | 1 | 0 | 9:4 | 10 | |
| 2 | Aruba ![]() | 4 | 1 | 1 | 2 | 5:5 | 4 | |
| 3 | Saint Martin ![]() | 4 | 0 | 2 | 2 | 2:7 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Lucia ![]() | 4 | 4 | 0 | 0 | 8:2 | 12 | |
| 2 | Anguilla ![]() | 4 | 0 | 2 | 2 | 2:5 | 2 | |
| 3 | Dominica ![]() | 4 | 0 | 2 | 2 | 2:5 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Puerto Rico ![]() | 4 | 4 | 0 | 0 | 17:2 | 12 | |
| 2 | Cayman Islands ![]() | 4 | 0 | 2 | 2 | 3:10 | 2 | |
| 3 | British Virgin Islands ![]() | 4 | 0 | 2 | 2 | 3:11 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuba ![]() | 6 | 5 | 0 | 1 | 11:3 | 15 | |
| 2 | Guadeloupe ![]() | 6 | 3 | 0 | 3 | 5:5 | 9 | |
| 3 | Antigua and Barbuda ![]() | 6 | 3 | 0 | 3 | 5:7 | 9 | |
| 4 | Barbados ![]() | 6 | 1 | 0 | 5 | 3:9 | 3 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Haiti ![]() | 6 | 5 | 1 | 0 | 22:5 | 16 | |
| 2 | Guyana ![]() | 6 | 3 | 1 | 2 | 8:14 | 10 | |
| 3 | Montserrat ![]() | 5 | 1 | 1 | 3 | 6:11 | 4 | |
| 4 | Bermuda ![]() | 5 | 0 | 1 | 4 | 4:10 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicaragua ![]() | 6 | 4 | 2 | 0 | 15:5 | 14 | |
| 2 | Trinidad And Tobago ![]() | 6 | 4 | 1 | 1 | 12:4 | 13 | |
| 3 | Bahamas ![]() | 6 | 1 | 1 | 4 | 2:11 | 4 | |
| 4 | Saint Vincent and the Grenadines ![]() | 6 | 0 | 2 | 4 | 5:14 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala ![]() | 6 | 4 | 1 | 1 | 11:4 | 13 | |
| 2 | French Guiana ![]() | 6 | 3 | 2 | 1 | 8:8 | 11 | |
| 3 | Dominican Republic ![]() | 6 | 2 | 2 | 2 | 8:7 | 8 | |
| 4 | Belize ![]() | 6 | 0 | 1 | 5 | 2:10 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico ![]() | 4 | 2 | 2 | 0 | 8:3 | 8 | W D W |
| 2 | Jamaica ![]() | 4 | 1 | 3 | 0 | 7:5 | 6 | D |
| 3 | Suriname ![]() | 4 | 0 | 1 | 3 | 2:9 | 1 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panama ![]() | 4 | 3 | 1 | 0 | 8:0 | 10 | L |
| 2 | Costa Rica ![]() | 4 | 2 | 0 | 2 | 4:4 | 6 | W |
| 3 | Martinique ![]() | 4 | 0 | 1 | 3 | 1:9 | 1 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada ![]() | 4 | 3 | 0 | 1 | 11:3 | 9 | W W L |
| 2 | Honduras ![]() | 4 | 2 | 0 | 2 | 5:7 | 6 | L |
| 3 | Curacao ![]() | 4 | 1 | 0 | 3 | 2:8 | 3 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | USA ![]() | 4 | 3 | 1 | 0 | 14:2 | 10 | W W W |
| 2 | El Salvador ![]() | 4 | 1 | 2 | 1 | 6:5 | 5 | L |
| 3 | Grenada ![]() | 4 | 0 | 1 | 3 | 4:17 | 1 | L |
