






































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem (W) ![]() | 7 | 6 | 0 | 1 | 22:7 | 18 | W W W W L |
| 2 | FC Kiryat Gat (W) ![]() | 7 | 6 | 0 | 1 | 17:5 | 18 | L W W W W |
| 3 | Maccabi Hadera (W) ![]() | 7 | 4 | 0 | 3 | 15:7 | 12 | W W L W L |
| 4 | Maccabi Tel Aviv (W) ![]() | 7 | 3 | 2 | 2 | 12:6 | 11 | W L L D W |
| 5 | Maccabi Holon FC (W) ![]() | 7 | 3 | 1 | 3 | 6:12 | 10 | L W W L D |
| 6 | Hapoel Raanana (W) | 7 | 2 | 2 | 3 | 7:8 | 8 | W L W D D |
| 7 | Hapoel Tel Aviv FC (W) ![]() | 7 | 1 | 1 | 5 | 7:12 | 4 | L L L L W |
| 8 | Bnot Netanya (W) ![]() | 7 | 0 | 0 | 7 | 1:30 | 0 | L L L L L |

