











































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Abra Weavers ![]() | 1:0 | 1 | 1:0 | 79 | 72 |
| 2 | Hong Kong Eastern ![]() | 1:1 | 1 | 1:1 | 88 | 87.5 |
| 3 | Ryukyu Golden Kings ![]() | 1:1 | -1 | 1:1 | 99.5 | 100.5 |
| 4 | Taoyuan Pauian Pilots ![]() | 0:1 | -1 | 0:1 | 97 | 103 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Busan KCC Egis ![]() | 2:0 | 2 | 2:0 | 103 | 88.5 |
| 2 | Fubon Braves ![]() | 1:0 | 1 | 1:0 | 103 | 89 |
| 3 | Nagasaki Velca ![]() | 1:1 | 1 | 1:1 | 90 | 87 |
| 4 | Hou Chon Sports Club ![]() | 0:3 | -3 | 0:3 | 86.33 | 102.67 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Goyang Sono Skygunners ![]() | 1:0 | 1 | 1:0 | 99 | 94 |
| 2 | Tainan TSG GhostHawks ![]() | 1:1 | 1 | 1:1 | 92 | 92 |
| 3 | Toyota Alvark ![]() | 1:1 | -1 | 1:1 | 99 | 84 |
| 4 | Ulaanbaatar Xac Broncos ![]() | 0:1 | -1 | 0:1 | 78 | 113 |
