



















































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 ![]() | 4 | 2 | 1 | 1 | 11:4 | 7 | W D W L |
| 2 | Blackburn Rovers U21 ![]() | 4 | 2 | 1 | 1 | 9:10 | 7 | L W D W |
| 3 | Queens Park Rangers U21 ![]() | 4 | 2 | 0 | 2 | 11:10 | 6 | W L L W |
| 4 | Bolton Wanderers U21 ![]() | 4 | 0 | 2 | 2 | 5:12 | 2 | L D D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth U21 ![]() | 4 | 3 | 0 | 1 | 11:7 | 9 | L W W W |
| 2 | Leicester City U21 ![]() | 3 | 2 | 0 | 1 | 6:3 | 6 | W L W |
| 3 | Cardiff City U21 ![]() | 4 | 2 | 0 | 2 | 10:9 | 6 | W W L L |
| 4 | Plymouth Argyle U21 ![]() | 3 | 0 | 0 | 3 | 4:12 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town U21 ![]() | 4 | 2 | 2 | 0 | 11:6 | 8 | W D W D |
| 2 | Swansea City U21 ![]() | 3 | 2 | 1 | 0 | 8:2 | 7 | W D W |
| 3 | Birmingham City U21 ![]() | 4 | 1 | 0 | 3 | 6:10 | 3 | L W L L |
| 4 | Gillingham FC U21 ![]() | 3 | 0 | 1 | 2 | 2:9 | 1 | L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 ![]() | 3 | 3 | 0 | 0 | 10:3 | 9 | W W W |
| 2 | Newcastle United U21 ![]() | 2 | 2 | 0 | 0 | 6:1 | 6 | W W |
| 3 | Peterborough United U21 ![]() | 3 | 1 | 0 | 2 | 5:7 | 3 | W L L |
| 4 | Luton Town U21 ![]() | 4 | 0 | 0 | 4 | 3:13 | 0 | L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers U21 ![]() | 3 | 2 | 1 | 0 | 4:1 | 7 | W W D |
| 2 | Preston North End U21 ![]() | 4 | 2 | 1 | 1 | 5:4 | 7 | W L D W |
| 3 | Burnley U21 ![]() | 3 | 1 | 1 | 1 | 4:5 | 4 | L W D |
| 4 | Fleetwood Town FC U21 ![]() | 4 | 0 | 1 | 3 | 3:6 | 1 | L L D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton And Hove Albion U21 ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | W D W W |
| 2 | Sheffield United U21 ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | W L W |
| 3 | Millwall U21 ![]() | 2 | 1 | 0 | 1 | 1:2 | 3 | L W L |
| 4 | West Ham United U21 ![]() | 4 | 0 | 1 | 3 | 3:7 | 1 | L D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 ![]() | 4 | 2 | 1 | 1 | 10:7 | 7 | W L D |
| 2 | Norwich City U21 ![]() | 3 | 2 | 1 | 0 | 7:4 | 7 | W W D |
| 3 | Exeter City U21 ![]() | 3 | 2 | 0 | 1 | 10:9 | 6 | L W W |
| 4 | Reading U21 ![]() | 4 | 0 | 0 | 4 | 6:13 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City U21 ![]() | 4 | 3 | 0 | 1 | 7:6 | 9 | W L W W |
| 2 | Bromley FC U21 ![]() | 4 | 2 | 0 | 2 | 9:8 | 6 | W L L W |
| 3 | Ipswich Town U21 ![]() | 4 | 1 | 1 | 2 | 8:9 | 4 | L W D L |
| 4 | West Bromwich Albion FC U21 ![]() | 4 | 1 | 1 | 2 | 7:8 | 4 | L W D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic U21 ![]() | 4 | 3 | 1 | 0 | 11:5 | 10 | W W D W |
| 2 | Leeds United U21 ![]() | 4 | 1 | 2 | 1 | 5:4 | 5 | D L W D |
| 3 | Stockport County U21 ![]() | 4 | 1 | 0 | 3 | 8:11 | 3 | L W L L |
| 4 | Stoke City U21 ![]() | 4 | 0 | 3 | 1 | 4:8 | 3 | D L D D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 ![]() | 4 | 3 | 1 | 0 | 9:4 | 10 | W D W W |
| 2 | Hull City U21 ![]() | 4 | 2 | 2 | 0 | 6:2 | 8 | W D D W |
| 3 | Wycombe Wanderers U21 ![]() | 3 | 0 | 1 | 2 | 1:4 | 1 | L D L |
| 4 | Derby County U21 ![]() | 3 | 0 | 0 | 3 | 3:9 | 0 | L L L |
