























































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Shinhan Bank S-Birds (W) ![]() | 2:0 | 3 | 3:0 | 66.5 | 58.5 |
| 2 | Busan BNK Sum (W) ![]() | 2:1 | 1 | 2:2 | 71.33 | 62 |
| 3 | Woori Bank WooriWON (W) ![]() | 2:1 | 2 | 2:2 | 60 | 56.67 |
| 4 | Samsung Life Blue Minx (W) ![]() | 1:1 | -1 | 1:1 | 69 | 65.5 |
| 5 | KB Stars (W) ![]() | 1:2 | -1 | 1:2 | 59.33 | 69.33 |
| 6 | Hana Bank Basketball Team (W) ![]() | 0:3 | -3 | 1:3 | 66.67 | 77 |
