











































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Lithuania U16 (W) ![]() | 4:0 | 0 | - | 72.5 | 48.5 |
| 2 | Romania U16 (W) ![]() | 3:1 | 0 | - | 64.25 | 54.5 |
| 3 | Slovakia U16 (W) ![]() | 2:2 | 0 | - | 72.25 | 58 |
| 4 | Austria U16 (W) ![]() | 1:3 | 0 | - | 52 | 63.5 |
| 5 | Switzerland U16 (W) ![]() | 0:4 | 0 | - | 35.5 | 72 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Montenegro U16 (W) ![]() | 4:0 | 0 | - | 80.75 | 37 |
| 2 | Sweden U16 (W) ![]() | 3:1 | 0 | - | 60 | 54 |
| 3 | Ireland U16 (W) ![]() | 2:2 | 0 | - | 50.75 | 58.25 |
| 4 | Bulgaria U16 (W) ![]() | 1:3 | 0 | - | 56 | 62.5 |
| 5 | Cyprus U16 (W) ![]() | 0:4 | 0 | - | 32.75 | 68.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Great Britain U16 (W) ![]() | 4:0 | 0 | - | 69.75 | 49.75 |
| 2 | Iceland U16 (W) ![]() | 3:1 | 0 | - | 68.25 | 51 |
| 3 | Netherlands U16 (W) ![]() | 1:3 | 0 | - | 46.5 | 59.25 |
| 4 | Bosnia Herzegovina U16 (W) ![]() | 1:3 | 0 | - | 49.25 | 56.5 |
| 5 | Denmark U16 (W) ![]() | 1:3 | 0 | - | 48.25 | 65.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Germany U16 (W) ![]() | 4:0 | 0 | - | 97.75 | 34.5 |
| 2 | Estonia U16 (W) ![]() | 3:1 | 0 | - | 68.25 | 63 |
| 3 | Ukraine U16 (W) ![]() | 2:2 | 0 | - | 56.25 | 58.75 |
| 4 | Luxembourg U16 (W) ![]() | 1:3 | 0 | - | 45.5 | 59.75 |
| 5 | Norway U16 (W) ![]() | 0:4 | 0 | - | 32.75 | 84.5 |
