















































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Cyprus U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 2 | Georgia U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 3 | Armenia U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 4 | Azerbaijan U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Albania U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 2 | Gibraltar U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 3 | Malta U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 4 | Moldova U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
