

























































































































































































































































































































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | London Lions ![]() | 8:1 | -1 | 8:1 | 81.56 | 75.78 |
| 2 | Newcastle Eagles ![]() | 6:4 | -1 | 6:4 | 84.7 | 76.6 |
| 3 | Bristol Flyers ![]() | 5:5 | -1 | 5:5 | 77.5 | 77.9 |
| 4 | Manchester Basketball ![]() | 5:5 | 3 | 4:1 | 81.3 | 83.2 |
| 5 | Sheffield Sharks ![]() | 4:3 | 2 | 4:3 | 83.71 | 81.43 |
| 6 | Cheshire Phoenix ![]() | 4:5 | -1 | 4:5 | 94.89 | 95 |
| 7 | Liverpool Basketball ![]() | 4:5 | 1 | 4:5 | 84.22 | 84.33 |
| 8 | Surrey 89ers ![]() | 3:4 | 1 | 3:4 | 79.14 | 81.86 |
| 9 | Caledonia Gladiators ![]() | 3:4 | -2 | 3:4 | 83.86 | 93 |
| 10 | Leicester Riders ![]() | 1:7 | 1 | 1:7 | 84.25 | 89.38 |
