















































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexington SC (W) ![]() | 10 | 5 | 5 | 0 | 23:8 | 20 | W W |
| 2 | Sporting Jax (W) ![]() | 10 | 5 | 2 | 3 | 17:16 | 17 | L W W |
| 3 | Spokane Zephyr FC (W) ![]() | 13 | 3 | 5 | 5 | 11:12 | 14 | L L L |
| 4 | Fort Lauderdale United FC (W) ![]() | 8 | 3 | 4 | 1 | 14:13 | 13 | D |
| 5 | Carolina Ascent (W) ![]() | 10 | 3 | 4 | 3 | 17:17 | 13 | W L |
| 6 | Dallas Trinity (W) ![]() | 10 | 4 | 1 | 5 | 11:19 | 13 | L L W |
| 7 | DC Power FC (W) ![]() | 9 | 2 | 5 | 2 | 13:12 | 11 | W |
| 8 | Tampa Bay Sun (W) ![]() | 9 | 1 | 5 | 3 | 10:13 | 8 | W |
| 9 | Brooklyn FC (W) ![]() | 11 | 1 | 5 | 5 | 10:16 | 8 | D L |
