





















































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Goyang Sono Skygunners ![]() | 2:0 | 0 | - | 83 | 61 |
| 1 | Suwon KT Sonicboom ![]() | 2:0 | 0 | - | 91 | 80.5 |
| 1 | Changwon LG Sakers ![]() | 2:0 | 0 | - | 97.5 | 74 |
| 1 | Ulsan Mobis Phoebus ![]() | 1:1 | 0 | - | 86 | 85 |
| 2 | Seoul SK Knights ![]() | 1:1 | 0 | - | 73.5 | 88 |
| 2 | Wonju Dongbu Promy ![]() | 1:1 | 0 | - | 90.5 | 82.5 |
| 2 | Anyang KGC ![]() | 1:1 | 0 | - | 79.5 | 81 |
| 2 | Daegu KOGAS Pegasus ![]() | 1:1 | 0 | - | 85 | 86 |
| 3 | Seoul Samsung Thunders ![]() | 0:2 | 0 | - | 67 | 74.5 |
| 3 | Jeonju KCC Egis ![]() | 0:2 | 0 | - | 77 | 95.5 |
| 3 | Sangmu ![]() | 0:2 | 0 | - | 76 | 98 |
