


| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough U21 ![]() | 3 | 2 | 1 | 0 | 5:3 | 7 | D W W |
| 2 | AS Monaco FC U21 ![]() | 2 | 2 | 0 | 0 | 8:3 | 6 | W W |
| 3 | West Ham United U21 ![]() | 2 | 1 | 0 | 1 | 3:5 | 3 | W L |
| 4 | Southampton U21 ![]() | 1 | 0 | 1 | 0 | 1:1 | 1 | D |
| 5 | Juventus U21 ![]() | 2 | 0 | 1 | 1 | 1:2 | 1 | L D |
| 6 | KRC Genk U21 ![]() | 1 | 0 | 1 | 0 | 1:1 | 1 | D |
| 7 | Manchester United U21 ![]() | 1 | 0 | 0 | 1 | 2:3 | 0 | L |
| 8 | Valencia CF U21 ![]() | 2 | 0 | 0 | 2 | 2:5 | 0 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach U21 ![]() | 2 | 1 | 1 | 0 | 3:1 | 4 | W D |
| 2 | Tottenham Hotspur U21 ![]() | 1 | 1 | 0 | 0 | 3:1 | 3 | W |
| 3 | FC Nordsjaelland U21 ![]() | 1 | 1 | 0 | 0 | 2:0 | 3 | W |
| 4 | Milan Futuro ![]() | 1 | 1 | 0 | 0 | 2:1 | 3 | W |
| 5 | Everton U21 ![]() | 2 | 0 | 1 | 1 | 2:3 | 1 | L D |
| 6 | Manchester City U21 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | NK Dinamo Zagreb U21 ![]() | 1 | 0 | 0 | 1 | 1:3 | 0 | L |
| 8 | Stoke City U21 ![]() | 2 | 0 | 0 | 2 | 0:4 | 0 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Lisbon U21 ![]() | 2 | 2 | 0 | 0 | 6:3 | 6 | W W |
| 2 | Brondby IF U21 ![]() | 1 | 1 | 0 | 0 | 4:0 | 3 | W |
| 3 | Aston Villa U21 ![]() | 2 | 1 | 0 | 1 | 5:5 | 3 | L W |
| 4 | Borussia Dortmund U21 ![]() | 1 | 1 | 0 | 0 | 4:1 | 3 | W |
| 5 | Real Sociedad U21 ![]() | 2 | 1 | 0 | 1 | 5:5 | 3 | L W |
| 6 | Nottingham Forest U21 ![]() | 1 | 0 | 0 | 1 | 2:4 | 0 | L |
| 7 | Fulham U21 ![]() | 1 | 0 | 0 | 1 | 1:4 | 0 | L |
| 8 | Leicester City U21 ![]() | 2 | 0 | 0 | 2 | 1:6 | 0 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | RSC Anderlecht U21 ![]() | 2 | 2 | 0 | 0 | 5:1 | 6 | W W |
| 2 | PSV Eindhoven U21 ![]() | 2 | 1 | 1 | 0 | 8:1 | 4 | D W |
| 3 | Brighton And Hove Albion U21 ![]() | 1 | 1 | 0 | 0 | 2:1 | 3 | W |
| 4 | Crystal Palace U21 ![]() | 2 | 1 | 0 | 1 | 3:5 | 3 | W L |
| 5 | Sunderland U21 ![]() | 1 | 0 | 1 | 0 | 1:1 | 1 | D |
| 6 | FC Porto U21 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Paris Saint Germain U21 ![]() | 2 | 0 | 0 | 2 | 2:4 | 0 | L L |
| 8 | Ipswich Town U21 ![]() | 2 | 0 | 0 | 2 | 0:8 | 0 | L L |

