









































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand (W) ![]() | 3 | 3 | 0 | 0 | 19:0 | 9 | W W W W W |
| 2 | American Samoa (W) ![]() | 3 | 2 | 0 | 1 | 2:3 | 6 | W W L L |
| 3 | Samoa (W) ![]() | 3 | 1 | 0 | 2 | 2:10 | 3 | L L W |
| 4 | Solomon Islands (W) ![]() | 3 | 0 | 0 | 3 | 1:11 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Papua New Guinea (W) ![]() | 3 | 3 | 0 | 0 | 10:0 | 9 | W W W W L |
| 2 | Fiji (W) ![]() | 3 | 2 | 0 | 1 | 6:1 | 6 | W W L L |
| 3 | New Caledonia (W) ![]() | 3 | 1 | 0 | 2 | 2:10 | 3 | L W L |
| 4 | Vanuatu (W) ![]() | 3 | 0 | 0 | 3 | 1:8 | 0 | L L L |
