





























































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal FC ![]() | 3 | 3 | 0 | 0 | 12:1 | 9 | W W W |
| 2 | Namdhari FC ![]() | 3 | 2 | 0 | 1 | 6:3 | 6 | W L |
| 3 | South United FC ![]() | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 4 | Indian Air Force ![]() | 3 | 0 | 0 | 3 | 5:13 | 0 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant ![]() | 3 | 3 | 0 | 0 | 12:2 | 9 | W W W L W |
| 2 | Diamond Harbour ![]() | 3 | 2 | 0 | 1 | 11:7 | 6 | W L W L |
| 3 | Mohammedan SC Kolkata ![]() | 3 | 1 | 0 | 2 | 5:5 | 3 | L W |
| 4 | Border Security Force SC ![]() | 3 | 0 | 0 | 3 | 1:15 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamshedpur FC ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | W L L |
| 2 | Army Red FC ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | W W |
| 3 | Nepal Army Club ![]() | 3 | 0 | 1 | 2 | 3:5 | 1 | D L |
| 4 | Ladakh FC ![]() | 3 | 0 | 1 | 2 | 3:7 | 1 | D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bodoland FC ![]() | 3 | 3 | 0 | 0 | 7:1 | 9 | W W W L |
| 2 | Minerva Academy FC ![]() | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | Indo-Tibetan Border Police ![]() | 3 | 0 | 2 | 1 | 0:4 | 2 | D L |
| 4 | Karbi Anglong Morning Star FC ![]() | 3 | 0 | 1 | 2 | 2:4 | 1 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NorthEast United FC ![]() | 3 | 2 | 1 | 0 | 7:4 | 7 | W D W W W |
| 2 | Shillong Lajong FC ![]() | 3 | 1 | 1 | 1 | 4:3 | 4 | L W L |
| 3 | Rangdajied United FC ![]() | 2 | 0 | 1 | 1 | 3:5 | 1 | D |
| 4 | Armed Forces FC ![]() | 2 | 0 | 1 | 1 | 1:3 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Indian Navy ![]() | 3 | 2 | 1 | 0 | 4:2 | 7 | W D W L |
| 2 | Real Kashmir ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | L W W |
| 3 | Neroca FC ![]() | 3 | 0 | 2 | 1 | 2:4 | 2 | D L |
| 4 | TRAU FC ![]() | 3 | 0 | 1 | 2 | 3:5 | 1 | L L |

