
































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Buxton FC ![]() | 38 | 21 | 11 | 6 | 73:34 | 74 | |
| 2 | South Shields FC ![]() | 38 | 21 | 9 | 8 | 64:36 | 72 | |
| 3 | Matlock Town ![]() | 38 | 19 | 9 | 10 | 56:35 | 66 | |
| 4 | Warrington Town FC ![]() | 38 | 18 | 10 | 10 | 62:44 | 64 | |
| 5 | Scarborough Athletic FC ![]() | 38 | 18 | 10 | 10 | 51:46 | 64 | |
| 6 | Whitby Town ![]() | 38 | 17 | 9 | 12 | 47:41 | 60 | |
| 7 | Bamber Bridge ![]() | 38 | 18 | 5 | 15 | 58:56 | 59 | |
| 8 | FC United of Manchester ![]() | 38 | 17 | 7 | 14 | 63:53 | 58 | |
| 9 | Stafford Rangers ![]() | 38 | 14 | 15 | 9 | 48:35 | 57 | |
| 10 | Morpeth Town ![]() | 38 | 16 | 9 | 13 | 63:52 | 57 | |
| 11 | Lancaster City ![]() | 38 | 17 | 5 | 16 | 43:43 | 56 | |
| 12 | Ashton United ![]() | 38 | 13 | 11 | 14 | 50:49 | 50 | |
| 13 | Mickleover FC ![]() | 38 | 13 | 9 | 16 | 47:59 | 48 | |
| 14 | Nantwich Town ![]() | 38 | 13 | 7 | 18 | 41:48 | 46 | |
| 15 | Atherton Collieries ![]() | 38 | 13 | 7 | 18 | 31:39 | 46 | |
| 16 | Hyde FC ![]() | 38 | 13 | 7 | 18 | 48:57 | 46 | |
| 17 | Stalybridge Celtic ![]() | 38 | 13 | 6 | 19 | 44:52 | 45 | |
| 18 | Radcliffe FC ![]() | 38 | 13 | 6 | 19 | 48:63 | 45 | |
| 19 | Gainsborough Trinity ![]() | 38 | 10 | 13 | 15 | 34:47 | 43 | |
| 20 | Basford United FC ![]() | 38 | 11 | 9 | 18 | 31:43 | 42 | |
| 21 | Witton Albion ![]() | 38 | 9 | 7 | 22 | 41:75 | 34 | |
| 22 | Grantham Town ![]() | 38 | 6 | 9 | 23 | 40:76 | 27 |

