



























































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Argentina (W) ![]() | 3:0 | 3 | 3:0 | 70.33 | 45 |
| 2 | Colombia (W) ![]() | 2:1 | 2 | 2:1 | 65.33 | 59 |
| 3 | Paraguay (W) ![]() | 1:2 | -2 | 1:2 | 54 | 71.67 |
| 4 | Uruguay (W) ![]() | 0:3 | -3 | 0:3 | 57.67 | 71.67 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Venezuela (W) ![]() | 2:0 | 2 | 2:0 | 66.5 | 54 |
| 2 | Brazil (W) ![]() | 1:1 | -1 | 1:1 | 71 | 64 |
| 3 | Chile (W) ![]() | 0:2 | -2 | 0:2 | 54 | 73.5 |
