













































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | China (W) ![]() | 2:0 | 2 | 2:0 | 110.5 | 43.5 |
| 2 | Indonesia (W) ![]() | 1:1 | -1 | 1:1 | 51 | 81 |
| 3 | Thailand (W) ![]() | 0:2 | -2 | 0:2 | 49 | 86 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Japan (W) ![]() | 3:0 | 3 | 3:0 | 97 | 42.3 |
| 2 | Philippines (W) ![]() | 2:1 | -1 | 2:1 | 81 | 73.3 |
| 3 | Kazakhstan (W) ![]() | 1:2 | 1 | 1:2 | 53.7 | 83.7 |
| 4 | Hong Kong (W) ![]() | 0:3 | -3 | 0:3 | 62.3 | 94.7 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Korea Republic (W) ![]() | 3:0 | 3 | 3:0 | 89 | 53.3 |
| 2 | Chinese Taipei (W) ![]() | 2:1 | -1 | 2:1 | 77.7 | 66.3 |
| 3 | Mongolia (W) ![]() | 1:2 | 1 | 1:2 | 72.3 | 81.7 |
| 4 | Malaysia (W) ![]() | 0:3 | -3 | 0:3 | 60 | 97.7 |
