




















































































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Hiroshima Dragonflies ![]() | 2:1 | 0 | - | 91.33 | 80 |
| 2 | Shahrdari Gorgan ![]() | 2:1 | 0 | - | 95.33 | 85.67 |
| 3 | Pelita Jaya Basketball Club ![]() | 2:1 | 0 | - | 88 | 89 |
| 4 | Busan KCC Egis ![]() | 0:3 | 0 | - | 82.33 | 102.33 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Sporting Al Riyadi Beirut ![]() | 3:0 | 0 | - | 109.33 | 83.67 |
| 2 | Shabab Al Ahli Dubai ![]() | 2:1 | 0 | - | 92.33 | 81 |
| 3 | Liaoning National Games ![]() | 1:2 | 0 | - | 78 | 102.67 |
| 4 | NS Matrix Deers ![]() | 0:3 | 0 | - | 85.67 | 98 |
