



















































































































































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Sodertalje BBK (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 2 | Norrkoping Dolphins (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 3 | Alvik Basket (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 4 | BC Lulea (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 5 | Visby BBK (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 6 | IK Eos (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 7 | Ostersund Basket (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 8 | Uppsala Basket (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 9 | Hogsbo Basket (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 10 | AIK Basket (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 11 | Brahe (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
| 12 | Onsala (W) ![]() | 0:0 | 0 | 0:0 | 0 | 0 |
