































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh (W) ![]() | 2 | 1 | 1 | 0 | 4:2 | 4 | W L |
| 2 | India (W) ![]() | 2 | 1 | 0 | 1 | 6:5 | 3 | W W |
| 3 | Pakistan (W) ![]() | 2 | 0 | 1 | 1 | 3:6 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nepal (W) ![]() | 3 | 2 | 1 | 0 | 17:0 | 7 | L |
| 2 | Bhutan (W) ![]() | 3 | 2 | 1 | 0 | 17:1 | 7 | L |
| 3 | Sri Lanka (W) ![]() | 3 | 1 | 0 | 2 | 2:10 | 3 | |
| 4 | Maldives (W) ![]() | 3 | 0 | 0 | 3 | 0:25 | 0 |

