
































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sisaket United FC ![]() | 5 | 4 | 1 | 0 | 9:3 | 13 | W D W D L |
| 2 | Mahasarakham CC FC ![]() | 5 | 2 | 2 | 1 | 8:7 | 8 | W D W W L |
| 3 | Bankhai United ![]() | 5 | 2 | 1 | 2 | 7:7 | 7 | D L W W L |
| 4 | Saimit Kabin United ![]() | 5 | 1 | 2 | 2 | 5:8 | 5 | D D L W L |
| 5 | Phitsanulok Unity FC ![]() | 5 | 1 | 1 | 3 | 6:8 | 4 | L W L L D |
| 6 | Maejo United ![]() | 5 | 0 | 3 | 2 | 7:9 | 3 | D D L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok FC ![]() | 5 | 3 | 2 | 0 | 9:4 | 11 | W D D D W |
| 2 | Phattalung FC ![]() | 5 | 2 | 2 | 1 | 8:6 | 8 | L W W L W |
| 3 | North Bangkok University FC ![]() | 5 | 1 | 3 | 1 | 7:6 | 6 | D L D W D |
| 4 | Songkhla FC ![]() | 5 | 1 | 3 | 1 | 6:5 | 6 | W D L D D |
| 5 | Pathumthani University FC ![]() | 5 | 1 | 2 | 2 | 6:8 | 5 | L W D L D |
| 6 | Ang Thong FC ![]() | 5 | 1 | 0 | 4 | 7:14 | 3 | L L W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Phitsanulok Unity FC ![]() | 20 | 12 | 7 | 1 | 33:18 | 43 | L W L L D |
| 2 | Maejo United ![]() | 20 | 11 | 7 | 2 | 35:17 | 40 | D D L L D |
| 3 | Phitsanulok FC ![]() | 20 | 10 | 8 | 2 | 40:21 | 38 | W W W W W |
| 4 | Rongsee Maechaithanachotiwat Phayao FC ![]() | 20 | 8 | 7 | 5 | 27:21 | 31 | W W L L L |
| 5 | Nakhon Mae Sot United FC ![]() | 20 | 5 | 8 | 7 | 23:28 | 23 | D L L W W |
| 6 | Uttaradit FC ![]() | 20 | 5 | 7 | 8 | 24:26 | 22 | W D L L L |
| 7 | Kong Krailas United ![]() | 20 | 6 | 4 | 10 | 29:45 | 22 | W L W D L |
| 8 | Khelang United FC ![]() | 20 | 5 | 6 | 9 | 17:25 | 21 | L L W D L |
| 9 | Kamphaengphet FC ![]() | 20 | 4 | 7 | 9 | 17:24 | 19 | L L W W L |
| 10 | Chiangrai City FC ![]() | 20 | 5 | 3 | 12 | 23:30 | 18 | L L L L W |
| 11 | See Khwae City ![]() | 20 | 3 | 8 | 9 | 13:26 | 17 | D L D W L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Songkhla FC ![]() | 22 | 17 | 5 | 0 | 46:7 | 56 | W D L D D |
| 2 | Phattalung FC ![]() | 22 | 14 | 6 | 2 | 56:15 | 48 | L W W L W |
| 3 | Pattani FC ![]() | 22 | 13 | 4 | 5 | 45:24 | 43 | L L W L L |
| 4 | PT Satun FC ![]() | 22 | 10 | 6 | 6 | 27:19 | 36 | D W W W W |
| 5 | Muang Trang United ![]() | 22 | 9 | 6 | 7 | 24:18 | 33 | W D D W L |
| 6 | Surat Thani City ![]() | 22 | 10 | 2 | 10 | 31:32 | 32 | L W L W W |
| 7 | Nara United FC ![]() | 22 | 9 | 4 | 9 | 25:25 | 31 | W W L W L |
| 8 | Yala FC ![]() | 22 | 5 | 8 | 9 | 14:20 | 23 | D L D L W |
| 9 | Phuket Andaman FC ![]() | 22 | 6 | 3 | 13 | 23:35 | 21 | D L L L W |
| 10 | MH Nakhonsi FC ![]() | 22 | 4 | 5 | 13 | 21:35 | 17 | L L L L L |
| 11 | Ranong United ![]() | 22 | 3 | 6 | 13 | 14:46 | 15 | D L W L L |
| 12 | Trang FC ![]() | 22 | 3 | 3 | 16 | 8:58 | 12 | L D W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Saimit Kabin United ![]() | 20 | 13 | 4 | 3 | 23:7 | 43 | D D L W L |
| 2 | Bankhai United ![]() | 20 | 13 | 3 | 4 | 30:14 | 42 | D L W W L |
| 3 | Pluakdaeng Rayong United FC ![]() | 20 | 9 | 7 | 4 | 36:20 | 34 | W W L L L |
| 4 | Siam Navy FC ![]() | 20 | 7 | 7 | 6 | 37:19 | 28 | L L D D W |
| 5 | Chachoengsao FC ![]() | 20 | 7 | 5 | 8 | 28:22 | 26 | W D D W L |
| 6 | RBRU Chanthaburi United ![]() | 20 | 7 | 4 | 9 | 21:21 | 25 | L D L |
| 7 | Royal Thai Fleet FC ![]() | 20 | 5 | 9 | 6 | 24:26 | 24 | L D W D W |
| 8 | Pattaya City ![]() | 20 | 6 | 6 | 8 | 23:28 | 24 | L L D W D |
| 9 | Marines Eureka FC ![]() | 20 | 5 | 8 | 7 | 17:32 | 23 | L L D D D |
| 10 | ACDC FC ![]() | 20 | 4 | 7 | 9 | 14:31 | 19 | D L L D L |
| 11 | Prachinburi City ![]() | 20 | 3 | 2 | 15 | 9:42 | 11 | L L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sisaket United FC ![]() | 24 | 16 | 8 | 0 | 42:7 | 56 | W D W D L |
| 2 | Mahasarakham CC FC ![]() | 24 | 16 | 6 | 2 | 66:26 | 54 | W D W W L |
| 3 | Surin FC ![]() | 24 | 14 | 2 | 8 | 38:24 | 44 | L W D W L |
| 4 | Udon United ![]() | 24 | 12 | 8 | 4 | 55:23 | 44 | L D L W W |
| 5 | Khonkaen FC ![]() | 24 | 12 | 7 | 5 | 29:19 | 43 | W W D D W |
| 6 | Ubon Ratchathani ![]() | 24 | 11 | 7 | 6 | 42:21 | 40 | L W L W D |
| 7 | Muang Loei United FC ![]() | 24 | 11 | 6 | 7 | 43:32 | 39 | W W L W D |
| 8 | Khonkaen Mordindang FC ![]() | 24 | 7 | 7 | 10 | 34:44 | 28 | L L L L L |
| 9 | Rasisalai United ![]() | 24 | 6 | 7 | 11 | 41:38 | 25 | W W L W D |
| 10 | Suranaree Black Cat FC ![]() | 24 | 7 | 3 | 14 | 33:41 | 24 | L W L W L |
| 11 | Yasothon FC ![]() | 24 | 6 | 2 | 16 | 20:50 | 20 | D D L L W |
| 12 | Surin Khongchee Mool FC ![]() | 24 | 3 | 3 | 18 | 20:85 | 12 | L L L D D |
| 13 | Nakhon Ratchasima United FC ![]() | 24 | 1 | 2 | 21 | 19:72 | 5 | L D W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Pathumthani University FC ![]() | 20 | 12 | 6 | 2 | 51:16 | 42 | L W D L D |
| 2 | Ang Thong FC ![]() | 20 | 12 | 4 | 4 | 42:20 | 40 | L L W L L |
| 3 | Rajpracha FC ![]() | 20 | 11 | 7 | 2 | 44:15 | 40 | D W W D W |
| 4 | Saraburi United ![]() | 20 | 11 | 3 | 6 | 39:22 | 36 | W W W W L |
| 5 | Lopburi City ![]() | 20 | 10 | 4 | 6 | 35:19 | 34 | W D L W W |
| 6 | Kanchanaburi City FC ![]() | 20 | 8 | 8 | 4 | 31:17 | 32 | W D L D L |
| 7 | Hua Hin Maraleina FC ![]() | 20 | 6 | 9 | 5 | 40:20 | 27 | D D W L L |
| 8 | Thap Luang United ![]() | 20 | 6 | 4 | 10 | 20:27 | 22 | D D L W W |
| 9 | Assumption United FC ![]() | 20 | 5 | 4 | 11 | 24:35 | 19 | L L L L W |
| 10 | Hua Hin City ![]() | 20 | 4 | 1 | 15 | 24:38 | 13 | L L L L L |
| 11 | Chainat United ![]() | 20 | 0 | 0 | 20 | 5:126 | 0 | L L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok FC ![]() | 26 | 18 | 7 | 1 | 59:19 | 61 | W D D D W |
| 2 | North Bangkok University FC ![]() | 26 | 17 | 6 | 3 | 44:17 | 57 | D L D W D |
| 3 | Samut Sakhon FC ![]() | 26 | 17 | 5 | 4 | 65:21 | 56 | W W W W D |
| 4 | Thonburi United ![]() | 26 | 17 | 5 | 4 | 56:32 | 56 | L W W W D |
| 5 | Kasem Bundit University FC ![]() | 26 | 16 | 4 | 6 | 64:19 | 52 | L W W W W |
| 6 | Prime Bangkok ![]() | 26 | 13 | 9 | 4 | 52:23 | 48 | W W W W D |
| 7 | Royal Thai Air Force FC ![]() | 26 | 8 | 6 | 12 | 41:47 | 30 | D L D L D |
| 8 | Chamchuri United FC ![]() | 26 | 6 | 8 | 12 | 28:41 | 26 | L L L L W |
| 9 | Royal Thai Army FC ![]() | 26 | 5 | 6 | 15 | 27:59 | 21 | L L L W L |
| 10 | VRN Muangnont FC ![]() | 26 | 4 | 9 | 13 | 18:35 | 21 | D L L D W |
| 11 | Inter Bangkok ![]() | 26 | 4 | 8 | 14 | 24:49 | 20 | L L W L L |
| 12 | Samut Prakan FC ![]() | 26 | 5 | 5 | 16 | 20:59 | 20 | L W L L L |
| 13 | Nonthaburi United ![]() | 26 | 3 | 8 | 15 | 26:50 | 17 | W L L D W |
| 14 | Icon RSU ![]() | 26 | 4 | 4 | 18 | 19:72 | 16 | W L L L L |

