

















| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia CF U21 ![]() | 4 | 3 | 1 | 0 | 6:2 | 10 | D L |
| 2 | Nottingham Forest U21 ![]() | 4 | 3 | 0 | 1 | 7:2 | 9 | W W W |
| 3 | AS Monaco FC U21 ![]() | 4 | 2 | 1 | 1 | 10:5 | 7 | W |
| 4 | Ajax U21 ![]() | 4 | 2 | 0 | 2 | 9:4 | 6 | L |
| 5 | NK Dinamo Zagreb U21 ![]() | 4 | 1 | 1 | 2 | 7:10 | 4 | D L |
| 6 | Reading U21 ![]() | 4 | 1 | 1 | 2 | 6:9 | 4 | W D |
| 7 | Tottenham Hotspur U21 ![]() | 4 | 1 | 0 | 3 | 4:13 | 3 | L W |
| 8 | Wolverhampton Wanderers U21 ![]() | 4 | 0 | 2 | 2 | 4:8 | 2 | D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais U21 ![]() | 4 | 3 | 0 | 1 | 5:2 | 9 | W W W L |
| 2 | Athletic Bilbao U21 ![]() | 4 | 2 | 2 | 0 | 10:5 | 8 | W W W L |
| 3 | Sunderland U21 ![]() | 4 | 2 | 1 | 1 | 6:6 | 7 | L W |
| 4 | West Ham United U21 ![]() | 4 | 1 | 2 | 1 | 7:7 | 5 | |
| 5 | Benfica U21 ![]() | 4 | 1 | 2 | 1 | 5:5 | 5 | D L |
| 6 | Blackburn Rovers U21 ![]() | 4 | 1 | 1 | 2 | 5:6 | 4 | D L |
| 7 | Middlesbrough U21 ![]() | 4 | 1 | 0 | 3 | 3:8 | 3 | L L |
| 8 | Borussia Monchengladbach U21 ![]() | 4 | 1 | 0 | 3 | 7:9 | 3 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Nordsjaelland U21 ![]() | 4 | 3 | 1 | 0 | 10:5 | 10 | W W D L |
| 2 | Fulham U21 ![]() | 4 | 2 | 2 | 0 | 13:9 | 8 | D W L |
| 3 | Hertha BSC Berlin U21 ![]() | 4 | 2 | 1 | 1 | 12:11 | 7 | W W |
| 4 | Norwich City U21 ![]() | 4 | 2 | 0 | 2 | 6:7 | 6 | L L |
| 5 | AC Sparta Praha U21 ![]() | 4 | 2 | 0 | 2 | 8:7 | 6 | W |
| 6 | PSV Eindhoven U21 ![]() | 4 | 1 | 2 | 1 | 9:7 | 5 | D |
| 7 | Manchester United U21 ![]() | 4 | 0 | 2 | 2 | 4:8 | 2 | D L |
| 8 | Liverpool U21 ![]() | 4 | 0 | 0 | 4 | 7:15 | 0 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton And Hove Albion U21 ![]() | 4 | 4 | 0 | 0 | 8:0 | 12 | W L |
| 2 | Sporting Lisbon U21 ![]() | 4 | 3 | 0 | 1 | 9:4 | 9 | L |
| 3 | Southampton U21 ![]() | 4 | 2 | 0 | 2 | 10:11 | 6 | W W |
| 4 | RB Leipzig U21 ![]() | 4 | 2 | 0 | 2 | 7:10 | 6 | L L W |
| 5 | Chelsea U21 ![]() | 4 | 2 | 0 | 2 | 9:7 | 6 | |
| 6 | Crystal Palace U21 ![]() | 4 | 1 | 1 | 2 | 7:7 | 4 | L |
| 7 | Real Sociedad U21 ![]() | 4 | 1 | 1 | 2 | 7:8 | 4 | |
| 8 | RSC Anderlecht U21 ![]() | 4 | 0 | 0 | 4 | 2:12 | 0 | L |

