







































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy (W) ![]() | 6 | 2 | 3 | 1 | 8:3 | 9 | |
| 2 | Netherlands (W) ![]() | 6 | 2 | 3 | 1 | 4:4 | 9 | |
| 3 | Norway (W) ![]() | 6 | 1 | 4 | 1 | 7:4 | 7 | W W W W |
| 4 | Finland (W) ![]() | 6 | 1 | 2 | 3 | 4:12 | 5 | W W D W |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain (W) ![]() | 6 | 5 | 0 | 1 | 18:5 | 15 | |
| 2 | Denmark (W) ![]() | 6 | 4 | 0 | 2 | 14:8 | 12 | |
| 3 | Czech Republic (W) ![]() | 6 | 1 | 1 | 4 | 6:12 | 4 | W D D L |
| 4 | Belgium (W) ![]() | 6 | 1 | 1 | 4 | 5:18 | 4 | D W W W |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | France (W) ![]() | 6 | 4 | 0 | 2 | 8:7 | 12 | |
| 2 | England (W) ![]() | 6 | 3 | 2 | 1 | 8:5 | 11 | |
| 3 | Sweden (W) ![]() | 6 | 2 | 2 | 2 | 6:4 | 8 | W W W W |
| 4 | Republic of Ireland (W) ![]() | 6 | 1 | 0 | 5 | 4:10 | 3 | W W D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany (W) ![]() | 6 | 5 | 0 | 1 | 17:8 | 15 | |
| 2 | Iceland (W) ![]() | 6 | 4 | 1 | 1 | 11:5 | 13 | |
| 3 | Austria (W) ![]() | 6 | 2 | 1 | 3 | 10:12 | 7 | W W L L |
| 4 | Poland (W) ![]() | 6 | 0 | 0 | 6 | 4:17 | 0 | W W W W |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Belarus (W) ![]() | 6 | 6 | 0 | 0 | 19:0 | 18 | L D |
| 2 | Georgia (W) ![]() | 6 | 3 | 1 | 2 | 6:7 | 10 | L L |
| 3 | Lithuania (W) ![]() | 6 | 2 | 1 | 3 | 5:10 | 7 | |
| 4 | Cyprus (W) ![]() | 6 | 0 | 0 | 6 | 1:14 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia (W) ![]() | 6 | 6 | 0 | 0 | 26:0 | 18 | L L |
| 2 | Latvia (W) ![]() | 6 | 3 | 0 | 3 | 8:16 | 9 | |
| 3 | North Macedonia (W) ![]() | 6 | 2 | 1 | 3 | 10:17 | 7 | |
| 4 | Moldova (W) ![]() | 6 | 0 | 1 | 5 | 4:15 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Greece (W) ![]() | 6 | 5 | 1 | 0 | 17:4 | 16 | D L |
| 2 | Montenegro (W) ![]() | 6 | 3 | 1 | 2 | 21:10 | 10 | L L |
| 3 | Faroe Islands (W) ![]() | 6 | 3 | 0 | 3 | 11:9 | 9 | |
| 4 | Andorra (W) ![]() | 6 | 0 | 0 | 6 | 2:28 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania (W) ![]() | 6 | 6 | 0 | 0 | 16:1 | 18 | L L |
| 2 | Bulgaria (W) ![]() | 6 | 2 | 1 | 3 | 6:8 | 7 | |
| 3 | Armenia (W) ![]() | 6 | 2 | 0 | 4 | 8:18 | 6 | |
| 4 | Kazakhstan (W) ![]() | 6 | 1 | 1 | 4 | 5:8 | 4 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania (W) ![]() | 4 | 3 | 0 | 1 | 8:4 | 9 | L L |
| 2 | Luxembourg (W) ![]() | 4 | 1 | 2 | 1 | 5:6 | 5 | L L |
| 3 | Estonia (W) ![]() | 4 | 0 | 2 | 2 | 3:6 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland (W) ![]() | 6 | 5 | 0 | 1 | 14:3 | 15 | |
| 2 | Turkey (W) ![]() | 6 | 3 | 0 | 3 | 8:8 | 9 | D L |
| 3 | Hungary (W) ![]() | 6 | 2 | 1 | 3 | 10:9 | 7 | L L |
| 4 | Azerbaijan (W) ![]() | 6 | 1 | 1 | 4 | 2:14 | 4 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland (W) ![]() | 6 | 5 | 1 | 0 | 13:1 | 16 | W W D L |
| 2 | Serbia (W) ![]() | 6 | 4 | 1 | 1 | 11:4 | 13 | D W L L |
| 3 | Slovakia (W) ![]() | 6 | 1 | 1 | 4 | 5:11 | 4 | W L |
| 4 | Israel (W) ![]() | 6 | 0 | 1 | 5 | 5:18 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal (W) ![]() | 6 | 5 | 1 | 0 | 14:2 | 16 | W W D W |
| 2 | Northern Ireland (W) ![]() | 6 | 3 | 1 | 2 | 8:7 | 10 | D W L L |
| 3 | Bosnia-Herzegovina (W) ![]() | 6 | 2 | 1 | 3 | 4:9 | 7 | D L |
| 4 | Malta (W) ![]() | 6 | 0 | 1 | 5 | 2:10 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales (W) ![]() | 6 | 4 | 2 | 0 | 18:3 | 14 | L W D W |
| 2 | Ukraine (W) ![]() | 6 | 3 | 2 | 1 | 11:4 | 11 | D W L L |
| 3 | Croatia (W) ![]() | 6 | 3 | 0 | 3 | 4:9 | 9 | D L |
| 4 | Kosovo (W) ![]() | 6 | 0 | 0 | 6 | 0:17 | 0 |
