































































































































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Dynamo Grozny ![]() | 7:1 | 2 | 7:1 | 83.6 | 72.8 |
| 2 | BC Chelbasket Chelyabinsk ![]() | 7:1 | 2 | 7:1 | 92.1 | 86.8 |
| 3 | BC Dynamo Ufa ![]() | 6:1 | 3 | 6:1 | 89.1 | 71.4 |
| 4 | BC Temp-SUMZ-UGMK ![]() | 6:1 | -1 | 6:1 | 91.1 | 77.9 |
| 5 | CSKA Moscow 2 ![]() | 6:2 | 4 | 6:2 | 73.2 | 66.9 |
| 6 | Khimki Podmoskovye Moscow Region ![]() | 5:3 | 2 | 5:3 | 82.5 | 75.6 |
| 7 | BC Barnaul ![]() | 3:5 | 2 | 3:5 | 80 | 82.6 |
| 8 | Metallurg Magnitogorsk ![]() | 3:5 | 1 | 3:5 | 73.8 | 78.2 |
| 9 | BC Novosibirsk ![]() | 3:5 | 2 | 3:5 | 82 | 89 |
| 10 | Universitet Yugra Surgut ![]() | 3:5 | -1 | 3:5 | 73.4 | 81.9 |
| 11 | BC Tambov ![]() | 2:5 | -2 | 2:5 | 73.7 | 76.1 |
| 12 | BC Kupol-Rodniki ![]() | 1:6 | -5 | 1:6 | 78.7 | 87.1 |
| 13 | BC Desna Bryansk ![]() | 1:7 | -5 | 1:7 | 68.9 | 78 |
| 14 | Rusichi Kursk ![]() | 1:7 | -6 | 1:7 | 70.5 | 85.9 |
