
































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Finland U16 (W) ![]() | 3:0 | 0 | - | 70.67 | 52.67 |
| 2 | Latvia U16 (W) ![]() | 2:1 | 0 | - | 62.67 | 59.33 |
| 3 | Czech Republic U16 (W) ![]() | 1:2 | 0 | - | 61.33 | 59.67 |
| 4 | Portugal U16 (W) ![]() | 0:3 | 0 | - | 48.67 | 71.67 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | France U16 (W) ![]() | 3:0 | 0 | - | 64.67 | 52 |
| 2 | Hungary U16 (W) ![]() | 2:1 | 0 | - | 62.67 | 64.33 |
| 3 | Serbia U16 (W) ![]() | 1:2 | 0 | - | 64 | 66.67 |
| 4 | Turkey U16 (W) ![]() | 0:3 | 0 | - | 62 | 70.33 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Italy U16 (W) ![]() | 2:1 | 0 | - | 64.33 | 54.67 |
| 2 | Croatia U16 (W) ![]() | 2:1 | 0 | - | 68 | 64.33 |
| 3 | Poland U16 (W) ![]() | 2:1 | 0 | - | 60.67 | 58 |
| 4 | Israel U16 (W) ![]() | 0:3 | 0 | - | 59.67 | 75.67 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Spain U16 (W) ![]() | 3:0 | 0 | - | 67.67 | 40.67 |
| 2 | Slovenia U16 (W) ![]() | 2:1 | 0 | - | 63 | 58 |
| 3 | Belgium U16 (W) ![]() | 1:2 | 0 | - | 58 | 59.33 |
| 4 | Greece U16 (W) ![]() | 0:3 | 0 | - | 37.33 | 68 |
