








































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Sweden U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 2 | Croatia U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 3 | Germany U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 4 | Italy U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | France U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 2 | Greece U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 3 | Hungary U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 4 | Israel U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Latvia U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 2 | Poland U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 3 | Serbia U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 4 | Spain U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Belgium U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 2 | Finland U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 3 | Slovenia U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
| 4 | Montenegro U16 (W) ![]() | 0:0 | 0 | - | 0 | 0 |
